Actual list of meteor showers:  dates in month day order
name                from  until maximum  ZHR         RA DEC
Quadrantids         1  1   1  5   1  4   120        230  49 
Corvids            12 29   1 25   1 13    10        185 -20 
\alpha-Craterids   12 27   1 22   1 13    10        160 -14 
Lyrids              4 16   4 25   4 23    18        271  34 
\eta-Aquarids       4 19   5 28   5  5    60        338  -1 
Halleids            5  3   5 21   5  8    25        338  -1 
Piscids             5  6   5 10   5  8    30         12  19 
\nu-Piscids         5 11   5 14   5 12    20         16  27 
Arietids            5 22   7  2   6  7    60         44  24 
\zeta-Perseids      5 20   7  5   6  9    40         62  23 
Ophiuchids          5 19   7  2   6 10    20        269 -23 
54-Perseids         6 22   6 30   6 26    30         68  34 
Corvids             6 25   7  3   6 26    13        192 -19 
\beta-Taurids       6  5   7 17   6 28    24         86  19 
\kappa-Aurigids     7  3   7 17   7 10    20         94  28 
\alpha-Orionids     7  9   7 15   7 12    50         87  12 
\nu-Geminids        7  9   7 18   7 12    60         98  21 
\lambda-Geminids    7  4   7 29   7 12    30        110  15 
\beta-Cancrids      7  9   7 15   7 12    20        122  13 
\beta-Capricornids  7 10   7 25   7 15    14        314 -14 
\sigma-Cassiopeids  7 12   8 21   7 15     7          2  56 
S-\delta-Aquarids   7 12   8 19   7 27    20        339 -16 
Perseids            7 17   8 24   8 12   110         46  58 
\eta-Cepheids      10  4  10 20  10 11    22         22  58 
Pegasids           10 18  10 21  10 19    18        349  27 
\beta-Arietids     10  8  10 30  10 19     9         22  22 
Orionids           10  2  11  7  10 21    23         95  16 
Leonids            11 14  11 21  11 17    60        153  22 
Geminids           12  7  12 17  12 13   120        112  33 
